He is dual registered with AKC & ACA.
16 lbs
Billy has passed the CERF & BAER test, his patella's are normal.
http://www.shadyacresbostons.com/

2 years


1 year

8 weeks
| Reg Name: | Shady Acres Billy Bo Jangles | ||
| Reg #: | NP138648/06 01-09 | Breed/Variety: | Boston Terrier |
| Birth Date: | 07/13/2006 | Sex: | Male |
| Colors/Markings: | Seal & White | ||
| Breeder(s): | Theresa Hall | ||
| Shady Acres Billy Bo Jangles NP138648/06 01-09 Seal & White | ![]() Happy Redboy Taylor NP036139/01 01-05 Seal & White AKC DNA #V344707 | ![]() T's MR. Buster Brown NM882899/02 02-02 Seal Brindle & White AKC DNA #V187962 | Vr's Southern Comfort NM752000/01 02-99 Black & White AKC DNA #V72219 | Westons Winkie Woo NM605465/04 07-96 Black Brindle & White AKC DNA #V144368 | Jolly Jester Jiggs The Second NM291001/06 03-93 Black & White |
| Katy's Kup Kake Sissy NM289427/03 11-94 Brown & White | |||||
| Bw's Tennessee Toddy NM689623/01 02-98 Black & White | Cottonview's Steppin'out NM545255/01 08-95 Black & White | ||||
| Cottonview's Top Shelf Ann NM586081/03 12-96 Black Brindle & White | |||||
| Vr's China Doll NM747109/05 12-99 Seal & White | Peggy's Hakuna Matata NM571722/05 01-96 Seal Brindle & White AKC DNA #V148108 | Solomon's Gamblin Dan NM316724/02 11-93 Black & White | |||
| Ida Red NM408009/08 01-94 Seal & White | |||||
| Vr's Koko Kan Dee NM548597/06 10-95 Seal & White | Koko Copper NM235633/02 01-92 Seal & White | ||||
| Koko Carla NM218624/02 11-91 Seal & White | |||||
| Vr's Fudge Delite NM731168/01 03-99 Seal & White | Koko Copper NM235633/02 01-92 Seal & White | My Baby Freckles NS927616 05-87 Black & White | Tyrone Moses NS393763 04-84 Black & White | ||
| Tonirae NS685659 10-84 Black & White | |||||
| Bubbas Little Angel NT415214 01-91 Black & White | Toby Doby NT136733 11-87 Black & White | ||||
| Nosy Rosy NT281272 11-88 Seal & White | |||||
| Koko Carla NM218624/02 11-91 Seal & White | Corky Fatcheeks NT330599 03-89 Black Brindle & White | Benjie Stapp NS682284 02-88 Black & White | |||
| Pr's Time Bandit NT033746 05-86 Black Brindle & White | |||||
| Jingle-Bells XI NT180270 03-88 Seal & White | My Baby Freckles NS927616 05-87 Black & White | ||||
| Bonnie Sue XXV NT012016 05-87 Black & White | |||||
![]() Jazlyn Kaye Omaira NP066945/03 02-06 Seal & White | Clare's Guy Smiley NM905771/05 10-02 Black Brindle & White AKC DNA #V277201 | Sandi's Pool Guy Jasmine Esq' NM788764/09 09-99 Seal & White AKC DNA #V157090 | Pool's Guy NM732806/03 09-98 Seal & White AKC DNA #V117192 | Jo-Jo Dancer NM617889/03 09-96 Black Brindle & White AKC DNA #V112381 | |
| Solomon's Tootsie Roll NM571722/03 04-97 Brindle & White | |||||
| Sandi Jasmine NM573048/02 09-96 Seal & White | Rocky Rambo Gott NM235633/04 06-92 Seal Brown & White | ||||
| Sandi Red NT640708 04-93 Seal Brown & White | |||||
| Clare's Jewel Water NM857546/02 08-01 Black & White | Peppy Duke Water NM681735/05 12-97 Brindle & White AKC DNA #V100002 | Aj's Little Wacky Wafer NM540941/04 10-96 Black Brindle & White AKC DNA #V130353 | |||
| Peppy Lady III NM575985/01 10-96 Black & White | |||||
| Jacob's Mistress Clare NM785140/09 10-99 Black & White | Sander's Little Jacob NM667279/05 08-97 Black Brindle & White AKC DNA #V97190 | ||||
| Flea-Sha NM703460/10 03-98 Black & White | |||||
| Fawlan NM886802/03 04-04 Black & White | Deaton's Little Dan NM639107/01 01-98 Black Brindle & White AKC DNA #V158622 | Solomon's Gamblin Dan NM316724/02 11-93 Black & White | Bar None's Gamblin Dan NT647643 12-91 Black Brindle & White | ||
| Honey's Bright Eyes NT203727 05-88 Black Brindle & White | |||||
| Miss Itsy Bitsy NM225969/03 09-92 Black Brindle & White | Bobo Freeway NT082672 07-87 Black & White | ||||
| Little Pattie Pepper NT551422 11-90 Black & White | |||||
| Sander's Gracee Girl NM819921/06 07-00 Seal Brindle & White | Ted's Chubbs Checker NM689845/06 01-99 Black Brindle & White AKC DNA #V112393 | Mr Red Ted NM272845/06 09-96 Seal Brindle & White | |||
| Corkie No Tale NM639105/02 12-96 Black Brindle & White | |||||
| Sweet Suzy Que NM639108/03 12-96 Black Brindle & White | Sander's Luckee Star NM561649/01 10-95 Black & White AKC DNA #V137166 | ||||
| Jill's Pattie Cakes NM333779/07 12-94 Seal Brindle & White |