
http://www.bremerkennels.com/stud.html
Stud fee $900
![]() |
Report Date: 10/03/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Bremer's Trooper | ||
| Reg #: | NP126354/03 09-07 | Breed/Variety: | Boston Terrier |
| Birth Date: | 03/28/2006 | Sex: | Male |
| Colors/Markings: | Seal & White | ||
| Breeder(s): | Jorn Jamieson | ||
| Bremer's Trooper NP126354/03 09-07 Seal & White | Davi's Warrior NM933780/02 04-05 Seal & White | Vr's Dusty Pj's NM708145/01 05-98 Seal & White AKC DNA #V65395 | Timberlines Papaikou Pahoa NM662134/05 04-97 Seal & White AKC DNA #V240130 | Bowzer Frederick NM248356/04 03-93 Brindle & White |
| Bubbles Davis NM189719/02 07-94 Black & White | ||||
| Timberlines Kailua Kona NM651857/03 04-97 Seal & White | Peggy's Hakuna Matata NM571722/05 01-96 Seal Brindle & White AKC DNA #V148108 | |||
| A Penny Chocolate Drop NM322795/03 04-96 Seal Brindle & White | ||||
| Bakers Redd Ruby NM838892/02 10-01 Seal Brindle & White | Vr's Showman's Classic Beau NM475983/02 07-94 Black Brindle & White AKC DNA #V72216 | Jd's Classic Showman NM300728/01 03-93 Seal & White | ||
| Kuddly Kanines Dodie NM298635/01 08-93 Black & White | ||||
| Vr's Sweet Chasity NM747109/06 12-99 Seal & White | Peggy's Hakuna Matata NM571722/05 01-96 Seal Brindle & White AKC DNA #V148108 | |||
| Vr's Koko Kan Dee NM548597/06 10-95 Seal & White | ||||
| Elite Scarlet Jana NP078631/06 01-06 Seal & White | Bliss' Johnny Five NP019058/01 02-05 Seal & White | Sir Spencer Of Friendship NM910326/02 02-03 Black Brindle & White AKC DNA #V372939 | R And B's Corky Of Briarwood NM851296/01 10-01 Black & White AKC DNA #V214866 | |
| Tryxze "Ba" Levy-Robinson NM827507/04 10-01 Black & White | ||||
| Ms Nickel Pea Of Rosie NP000501/07 04-03 Seal & White | Bjg's Elvis Mordekai NM895097/01 04-02 Seal & White AKC DNA #V293200 | |||
| Bjg's Dazzling Ruby NM897081/04 04-02 Seal & White | ||||
| Bliss' Kelly Sheli Rue NP021154/04 02-05 Seal & White | Bakers Madd Maxx NM838892/01 12-00 Seal Brindle & White AKC DNA #V65396 | Vr's Showman's Classic Beau NM475983/02 07-94 Black Brindle & White AKC DNA #V72216 | ||
| Vr's Sweet Chasity NM747109/06 12-99 Seal & White | ||||
| Bakers Miss Gertie NM887818/03 06-02 Seal & White | Vr's Dusty Pj's NM708145/01 05-98 Seal & White AKC DNA #V65395 | |||
| Guy's Misty Lou NM819262/03 02-01 Seal & White |

Four females, Trooper's 1st litter.
The one on the right is not mismarked.